Services

The Sheldon Regional Airport is located two miles north of Sheldon on Northwest Boulevard.
See Midwest Flying Service’s website & Website for Airport Commission agendas
| Service Type: | Detail: |
|---|---|
| ----- | ----- |
| Fuel available: | 100LL JET-A |
| Parking: | Hangars and Tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
| Other services: | Charter flights, flight instruction, aircraft rental, aircraft sales |
Flight Base Operators

Flight Base Operators provides the following services at the Sheldon Regional Airport:
- Charter Service
- Fleet
- Flight Instruction
- Maintenance
- Rental
For more information, please visit:
https://www.midwestflyingservice.com/
Courtesy Transportation

The City of Sheldon has a courtesy van available for pilots to use to get around Sheldon and to other nearby cities.
Hangar Rental - The Sheldon Regional Airport has hangars available for twin and single engine airplanes.
For more information contact Midwest Flying Service
- (712) 324-4005
- Email: mwfs@nethtc.net
Labor Day Flight Breakfast
Every Labor Day, as part of the Sheldon Celebration Days, the Sheldon Regional Airport offers a flight breakfast.
Runway Information
| Category | Runway 15 | Runway 33 |
|---|---|---|
| ----- | ----- | ----- |
| Dimensions: | 4199 x 75 ft. / 1280 x 23 m | 4199 x 75 ft. / 1280 x 23 m |
| Surface: | Concrete, excellent condition | Concrete, excellent condition |
| Weight limitations: | Single wheel: 28000 lbs. | Single wheel: 28000 lbs. |
| Runway edge lights: | Medium Intensity | Medium Intensity |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 150 magnetic, 155 True | 330 magnetic, 335 true |
| Markings: | Nonprecision instrument | Nonprecision instrument |
| Markings Condition: | Fair | Fair |
| Latitude: | 43-12.81750N | 43-12.18895N |
| Longitude: | 095-50.20197W | 095-49.80910W |
| Elevation: | 1418.7 ft. | 1412.1 ft. |
| Threshold crossing height: | 44 ft. AGL | 44 ft. AGL |
| Visual glide path angle: | 3.00 degrees | 3.00 degrees |
| Visual slope indicator: | 2-box VASI on right | 2-box VASI on right |
| Runway end Identifier lights: | Yes | Yes |
